Salary by profession Β· US
What does your job pay?
What is the average salary by profession in the US?
Pay varies enormously by job. The US median individual income is $53,010, but a physician's median is over $230,000 while many service roles are far lower. Pick a profession below for typical pay, the full range, and real take-home after federal and state tax.
Verified 12 August 2026
| Profession | Median salary | Typical range | |
|---|---|---|---|
| Physician | $236,000 | $180,000β$350,000 | Details β |
| Marketing manager | $158,000 | $100,000β$210,000 | Details β |
| Lawyer | $151,000 | $90,000β$220,000 | Details β |
| Pharmacist | $137,000 | $120,000β$160,000 | Details β |
| HR manager | $136,000 | $98,000β$185,000 | Details β |
| Software developer | $132,000 | $96,000β$175,000 | Details β |
| Data scientist | $112,000 | $85,000β$155,000 | Details β |
| Construction manager | $104,000 | $80,000β$140,000 | Details β |
| Mechanical engineer | $99,000 | $76,000β$126,000 | Details β |
| Financial analyst | $99,000 | $72,000β$140,000 | Details β |
| Physical therapist | $99,000 | $82,000β$118,000 | Details β |
| Dental hygienist | $89,000 | $72,000β$106,000 | Details β |
| Registered nurse | $86,070 | $66,000β$106,000 | Details β |
| Accountant | $81,000 | $62,000β$106,000 | Details β |
| Police officer | $74,000 | $55,000β$98,000 | Details β |
| Teacher | $63,000 | $48,000β$82,000 | Details β |
| Electrician | $62,000 | $48,000β$82,000 | Details β |
| Plumber | $61,000 | $47,000β$82,000 | Details β |
| Graphic designer | $58,000 | $44,000β$78,000 | Details β |
| Truck driver | $55,000 | $44,000β$72,000 | Details β |
Median annual wage, US Bureau of Labor Statistics OEWS. How we calculate.