Income percentile Β· US Β· 2026
Where do you stand?
How does my income compare to the rest of America?
The median US individual income is $53,010 β half earn more, half less. To reach the top 10% you need around $135,000, and roughly $450,000 for the top 1%. Enter your income below to see your exact percentile, how you compare for your age and state, and what you really take home.
Verified 12 August 2026
How you compare by age
Individual income rises through your 20s and 30s and peaks around 45β54. Median gross income by age (US Census Bureau CPS ASEC 2025 (income year 2024)):
| Age | Median income | Top 10% earn above |
|---|---|---|
| 16β24 | $24,000 | $52,000 |
| 25β34 | $52,000 | $115,000 |
| 35β44 | $62,000 | $155,000 |
| 45β54 | $63,000 | $165,000 |
| 55β64 | $58,000 | $155,000 |
| 65+ | $40,000 | $120,000 |
How states compare
Median household income varies enormously by state. A sample, highest to lowest:
| State | Median household income |
|---|---|
| Maryland | $98,500 |
| Massachusetts | $96,500 |
| New Jersey | $96,000 |
| California | $91,900 |
| Washington | $91,300 |
| Colorado | $89,900 |
| Virginia | $89,400 |
| New York | $82,000 |
| Texas | $76,000 |
| Florida | $71,700 |
| Ohio | $69,700 |
| Mississippi | $54,200 |
Source: US Census Bureau CPS ASEC 2025 (income year 2024). Individual income for percentiles; household income by state. How we calculate.