Income percentile · UK · 2026
Where do you stand?
How does my salary compare to the rest of the UK?
The median UK full-time salary is £39,039 — half earn more, half less. To reach the top 10% you need around £76,900, and roughly £180,000 for the top 1%. Enter your salary below to see your exact percentile, how you compare for your age and region, and what you really take home.
Verified 12 August 2026
How you compare by age
Full-time pay rises through your 20s and 30s, peaks in the 40–49 band, then eases. Median gross salary by age (ONS Annual Survey of Hours and Earnings (ASHE) 2025):
| Age | Median salary | Top 10% earn above |
|---|---|---|
| 18–21 | £23,596 | £34,000 |
| 22–29 | £32,500 | £52,000 |
| 30–39 | £41,200 | £72,000 |
| 40–49 | £44,244 | £88,658 |
| 50–59 | £42,200 | £82,000 |
| 60+ | £37,800 | £70,000 |
How you compare by region
Where you live shifts the picture significantly. Median full-time gross pay by region:
| Region | Median salary |
|---|---|
| London | £47,500 |
| South East | £40,800 |
| East of England | £38,400 |
| Scotland | £38,300 |
| South West | £37,200 |
| West Midlands | £37,000 |
| North West | £36,900 |
| East Midlands | £36,200 |
| Wales | £35,800 |
| Yorkshire & the Humber | £35,700 |
| North East | £35,100 |
| Northern Ireland | £34,900 |
Source: ONS Annual Survey of Hours and Earnings (ASHE) 2025, April 2025 data, published October 2025. Full-time employees, gross pay before tax. How we calculate.