Cost of living · UK · 2026
Can you afford to live there?
Can I afford to live in a UK city on my salary?
Whether a salary is "enough" depends entirely on where you live. The same pay that leaves you comfortable in Newcastle can leave you stretched in London, where rent alone can swallow half your take-home. Enter your salary and a city below to see what's actually left each month after rent, bills, transport and food.
Verified 12 August 2026
What it costs to live in each city
Typical monthly cost for a single person renting a one-bed flat — rent, council tax, bills, transport and food:
| City | One-bed rent | Total monthly cost |
|---|---|---|
| London | £1,850 | £2,665 |
| Brighton | £1,400 | £2,105 |
| Cambridge | £1,350 | £2,035 |
| Bristol | £1,300 | £1,985 |
| Edinburgh | £1,250 | £1,900 |
| Manchester | £1,150 | £1,810 |
| Glasgow | £1,000 | £1,635 |
| Birmingham | £950 | £1,605 |
| Cardiff | £950 | £1,605 |
| Leeds | £950 | £1,590 |
| Nottingham | £900 | £1,555 |
| Liverpool | £850 | £1,495 |
| Sheffield | £850 | £1,485 |
| Newcastle | £800 | £1,425 |
| Belfast | £750 | £1,255 |
Rent from ONS Price Index of Private Rents, early 2026, with market data. Other costs are typical single-person figures. How we calculate.
Related
See what salary you need in each city →, or check a specific salary in a specific place, like is £35k good in London?